Projects
Project Name | Owner |
---|---|
River Rd. WM, 10,000′ 8″ DIP Water Main | Cincinnati Water Works |
Cherry Grove 24″ Water, 2000′-24″ PCCP Water Main | Cincinnati Water Works |
Grand Ave Water Main, 5,400′ – 16″ DIP Water Main | Cincinnati Water Works |
Blue Ash Rd Water Main, 10,000′ – 36″ PCCP Water Main | Cincinnati Water Works |
Adler St. Water Main, 1,000′ – 36″ PCCP Water Main | Cincinnati Water Works |
Grandin Rd Water Main, 4000′ – 48″ PCCP Water Main | Cincinnati Water Works |
Bolton Water Tx Plant Baffle Walls | Cincinnati Water Works |
Madison Rd. Improvements, 4800′-48″ &16” DIP | Cincinnati Water Works |
Lebanon Phase 3 Water Main, 6900′ – 16″ DIP Water Main | Cincinnati Water Works |
Dana Ave. Water Mains, 4200′-12″ DIP 2800’-24″ PCCP | Cincinnati Water Works |
Vista/Holley Water Main, 4900′ – 6″& 8″ DIP 2535’ – 16″ DIP | Cincinnati Water Works |
Madison Rd. WM – Dana to Zumstein, 3422′-16″ DIP 3418′- 48″ PCCP | Cincinnati Water Works |
Madison Rd. WM – Zumstein to Drake, 3267′-16″ DIP 3237′- 48″ PCCP | Cincinnati Water Works |
Clifton Ave Water Main, 3972′ – 30″ PCCP Water Main | Cincinnati Water Works |
Pleasant Green Water Main Replacement | Cincinnati Water Works |
Delmar, Davis North Bend Water Main Replacement | Cincinnati Water Works |
Sedamsville Water Main Replacement | Cincinnati Water Works |
Clairewood Water Main Replacement | Cincinnati Water Works |
East Court Street Water Main Repair | Cincinnati Water Works |
Rossplain Rosach Water Main Replacement | Cincinnati Water Works |
McMicken Tafel Enslin Water Main Replacement | Cincinnati Water Works |
Project Name | Owner |
---|---|
Howard Litzler Water Main, 13,000′ 42″ RJ DIP Water Main | Northern Kentucky Water District |
Sub district “F” Water Mains, Contracts A & B, 30,000′-8″ & 12″ Water Mains | Northern Kentucky Water District |
Sub district “G” Water Main, Contract 1, 14,500′ – 24″ DIP 6,000′ – 8″ DIP | Northern Kentucky Water District |
Eaton 36″ Main Repair, 650′ – 36″ DIP Water Main | Northern Kentucky Water District |
Orphanage Rd. Water Mains, 1500′ – 16″ DIP; 1115′- 24″ DIP; 970′ – 36″ DIP | Northern Kentucky Water District |
Boone Florence Contract B-1 WM, 10,000′ 30 DIP Water Main | Boone-Florence Water Commission |
Rt. 8 Water main, 12,000′ – 8″ DIP Water Main | Boone County Water District |
Boone Rural Water Main, 51,000′ – 8″ & 12″ DIP Water | Boone County Water District |
Big Bone Church Rd Water Main, 21000′-8″ DIP Water Main | Boone County Water District |
KY Route 20 Water Main, 21000′ – 8″ DIP Water Main | Boone County Water District |
Ripple Creek WM, Phase 2, 7000′ – 24′ DIP | Northern Kentucky Water District |
Ripple Creek WM, Phase 4-A, 4300′ – 24″ DIP | Northern Kentucky Water District |
2nd Street Water Main Replace, 2455′ of 8″ PVC including 2″ HDPE Slip line | Northern Kentucky Water District |
Project Name | Owner |
---|---|
Todhunter Rd. Water Main, 12,000′ – 12″ DIP | City of Monroe, OH |
St. Rt. 4 Water Main Insertion – Slip line, 4500′-20″ Fusible PVC into 24″ Steel | City of Hamilton, Ohio |
Old St. Rt. 74 Water Main, 4000′-12″ DIP | Clermont County Water Dept. |
St. Rt. 4 Water Main Insertion – Slip line, 1100′-12″ Fusible PVC into 16″ DIP | City of Hamilton, Ohio |
Old Rt. 122 / Utica Rd Water main, 14450′ – 10″ DIP Water Main | Warren Co. Water Department |
Glosser Rd. Water Main, 3100′ – 16″ Water main | City of Lebanon, Ohio |
Stonelick-Williams Corner Water Transmission Main, 24,300′ – 24″ DIP | Clermont Co. Water Resource Dept. |
State Route 132 Water Main Replacement, 1165′ – 8″ DIP 6050’ – 16″ DIP | Clermont Co. Water Resource Dept. |
U.S. Route 50 Raw Water Main, 21,000 – 24″ PVC 600″ – 18″ PVC | Highland Co. Water Company |
High St and Main St Water Mains, 3300′-12″ DI water Main and services | City of Milford, Ohio |
Redmont St and South St Water Main and Street Rehab | Village of Silverton, Ohio |
4,000′ -8″ DIP Water Main and Street Replacement | City of Deer Park, Ohio |
Woodville Pike Water Main, 10,200′ – 16″ DIP Water Main | Clermont County, Ohio |
Liberty Way Water Main, 3,175′ of 16″ DIP Water Main | Butler County, OH W&S |
State Route 132/48/28 Water Main, 9800′-16″ DIP Water Main | Clermont Co. Water Dept. |
Dry Fork Rd. Sewer & Force Main, 4000′-18″ Sewer; 4000′-10″&14″ Force Mains | City of Harrison, OH |
Middletown Interceptor Rehab. 415′- 60″; 687’ of 54” Slip lining; 945’ open cut | City of Middletown, Ohio |
Middletown Interceptor Rehabilitation Phase 2, 1,000′ – 48″ Sewer replacement | City of Middletown, Ohio |
Ross Sewer, 3,328′ – 8″ & 10″ Sewer | Butler County, OH W&S |
Middletown Sewer Rehabilitation, Reline / Install 1150′ of 48″ Sanitary Sewer | City of Middletown, Ohio |
Jug Street Water Main Booster Station | City of New Albany, Ohio |
Project Name | Owner |
---|---|
Tipp City / Vandalia Transmission Water Main 57,000 LF of 16″-24″ DIP Water Main | No. Area Water Authority |
Dayton Airport High Pressure Water Main, 1500′ – 10″ DIP Water Main | City of Dayton Water Dept. |
East Barthomew Water Improvements, 107,000′ – 12″ & 16″ DIP Water Mains | E. Bartholomew Water Corp. |
Dayton Airport LUDOP Area Water Main, 20000′-24″ DIP Water Main | City of Dayton Water Dept. |
Southeast Water Sys.Improve. 8800′-24″ PCCP, 2275′-30″PCCP, 26,500′-36″PCCP | City of Bloomington, Indiana Utils |
Water Transmission Main Replacement, 18,000 – 20″ PVC Water Main | Stucker Fork Water Utilities |
Woodland Hills water Main, 5305′ – 12″ & 7441′ – 8″ DIP WM. | Montgomery Co. Env. Services |
Britton Lane WM & Pavement Restoration, 5305′-12″ DIP WM, Asphalt Pavement | Monroe, OH |
Sidney Raw Water Transmission Main, 43,500′-30″ PCCP WM | Sidney, Ohio Water |
Benner Rd. Water Main, 17,220′-12″ & 16″ DIP WM Miamisburg, OH | Dayton Water Works |
Greene County Water Main Projects, Bundle 2 | Greene County Sanitary Engineering |
Greene County Water Main Projects Bundle 6 | Greene County Sanitary Engineering |
Testimonials
“Courteous and Cooperative”
Grandin Road – The men doing the work are excellent. They are courteous and cooperative with all of us in the neighborhood and could not be more helpful to us as they progress along Grandin Road with equipment, piping and all the frustrations which they must be encountering. Thank you for all the great work.
“Saved Us Considerable Time”
St. Rt. 4 Emergency Water Main – Sliplining with Fusible PVC pipe saved us considerable time and money. Howell Contractors and Underground Solutions kept the emergency project on schedule and within budget.
“Went Above and Beyond”
Tipp City – I want to commend the Howell team, the men and women who worked on our project. You were all very thoughtful of our residents and even went over and beyond to accommodate some unforeseen issues. Please know that all of your efforts were noticed and are greatly appreciated. It is these types of actions that set Howell Contractors apart from their competitors.
“Extremely Impressed”
Tipp City – Howell Contractors extremely impressed the NAWA. Especially with finishing the project ahead of schedule and under budget.